Railroad | Date | Source | Marking | Size, color, comments | |||||
Atchison, Topeka & Santa Fe | 2/1877 | Rand McNally | No | 4x6, B/W | |||||
Atlanta & St. Andrews Bay | Summer '16 | A&StAB RR | ? | ? | |||||
Baltimore & Ohio | 1/1898 | ? | Stamp | 4x8f blue on white | |||||
Baltimore & Potomac | 12/22/1884 | RRA | Print | 3x5, black on buff | |||||
Bessemer & Lake Erie | 4/1901 | B&LE RR | No, | 4x8, orange and black on white | |||||
Boston & Maine, Arlington Branch | 10/1/1894 | ? | No | 4x6, blue on white, thick paper | |||||
Canadian Pacific | 7/19/1892 | Railfare | Print | 4x8, black on buff, annotated | |||||
Central RR of New Jersey | 11/22/1854 | ? | No | 11x8, b/w single sheet | |||||
Chicago, Burlington &, Quincy | 10/25/1878 | ? | No | 4x7, b/w | |||||
Chicago, Peoria & St. Louis | #5, @1920 | Sometimes print. | 4x9 [added 2007] | ||||||
Chicago, Rock Island & Pacific | 2/1884 | CRI&P RR | Print | 4x9, b/w | |||||
Colorado Midland | 12/1902 | CRRM | Print | 4x9, multi-color | |||||
Credit Valley | 10/1883 | Railfare | Print | 6x9, b/w | |||||
Denver, Laramie & Northwestern | 10/22/1911 | CRRM | Print | 5x5, black ©n blue | |||||
Denver Northwestern & Pacific | 7/6/1912 | CRRM | Yes | 3x6, black on yellow | |||||
Denver & Rio Grande | 8/1890 | CRRM | irint | 3x7, multi-color | |||||
Denver & Rio Grande | 7/1915 | ? | ? | ? | |||||
Denver South Park & Pacific | 7/5/1880 | ? | Print | 3x6, b/w | |||||
Erie | 11/1875 | Vestal Press | ? | ? | |||||
Esquimalt & Nanaimo | 8/25/1912 | Railfare | Print | 4x7, black on yellow | |||||
Florence & Cripple Creek | 6/1896 | CRRMÂ | irint | 3x7, black & gold on white | |||||
Grand Trunk | 5/1881 | CRHS | Print | 6x9, black & red on white | |||||
Grand Trunk Form A (GTW) | 10/17/1915 | Railfare | Print | 4x9, b/w | |||||
Grafton & Upton | 1/10/1892 | ? | No | 2x5 | |||||
Las Vegas & Tonopah | 2/1/1910 | Fred Arone | Stamp | 3x8, b/w; 2 variants known | |||||
Lehigh & Hudson River (black ink) | 6/4/1893 | ? | No | 4x7, b/w VERY DECEPTIVE. The real tt is violet ink. | |||||
Lehigh & Hudson River | 4/26/31 | ? | No | ?, b/w | |||||
Lehigh & New England | 3/1931 | ? | No | 3x5, b/w card | |||||
____________________ |
|
| |||||||
LIRR (L.I. City-Jamaica) | 12/24/1889 | ? | No | ?f b/w, corr 1/1/00 " |
| ||||
LIRR (L.I. City-Jamaica) | 9/1893 | T | * | & |
| ||||
LIRR (L.I. City-Jamaica) | 10/1894 | t | * | & |
| ||||
Lowville & Beaver River | 10/30/1932 | ? | No | 3x5, b/w card (produced in quantity, but not a reprint) |
| ||||
Maryland & Pennsylvania | 2/15/1924 | ? | Print | 3x7, black on pink |
| ||||
Mine Hill & Schuylkill Haven | 6/26/1895 | Fred Arone | Stamp | fx5, b/w card |
| ||||
Norristown & Erie | 9/27/25 | ? | No | 3x5, blue on white |
| ||||
Nevada Copper Belt | 7/1/13 | ? | No | 3x5, blue/copper on white. VERY DECEPTIVE |
| ||||
Newport & Sherman's Valley | 4/27/1907 | Railfan Ex | Stamp | 3x5, b/w card VERY DECEPTIVE |
| ||||
New York Central Lines Form 342 | 11/21/1909 | ? | Print | 3x6, green on yellow |
| ||||
NY & Greenwood Lake-Watchung Ry | 8/1891 | T.T. Tabor | Print | 5x5, b/w |
| ||||
Northern Pacific | 6/1893 | Vestal Press | ? | ? |
| ||||
Pennsylvania Form 7 | 6/21/1885 | ? | ? | ? |
| ||||
Pennsylvania Form 83 | 6/21/1885 | ? | ? | ? |
| ||||
Philadelphia, Reading & Pottsville | 1/1/1847 | F. Arone | Stamp | 3x5, b/w card |
| ||||
Reading Form 10 (Harrisburg Div,) | 5/26/1907 | E. Sanford | No | 5x7, b/w |
| ||||
Richmond & Danville RR “Washington & Southwestern Vestibuled Limited†| 1/4/1891 | ? | Print | 3 1/2 x 5 ¼ Dark green on cream. Light card stock. |
| ||||
| |||||||||
Royal Blue Line (B&O/CRRofNJ/P&R) | 8/15/1915 | ? | No | 3 x 6 Dark Blue |
| ||||
St. Louis, Rocky Mountain & Pacific | 4/28/1912 | RRCNM | Print | 5x7, red-green on gray |
| ||||
South Pacific Coast | 11/1/1887 | RRA | Print | 4x7, b/w |
| ||||
U.P. "Colorado Tourists Folder" | 7/1887 | CRRM | Stamp | 3x5, b/w |
| ||||
Union Pacific, Denver & Gulf-Denver, Leadville & Qunnison | 8/1897 | CRRM | Print | 4x9, red-black-blue |
| ||||
Virginia & Truckee | 6/1904 | NRRHS 1947 | Print | 4x9, red |
| ||||
Virginia & Truckee | 9/29/1922 | RRA | Print | 4x9, red on white |
| ||||
Western Maryland | 6/16/29 | Lloyd | Print | b/w, corr. 7/15/29 |
| ||||
Wheeling & Lake Erie     | 11/10/21 | ? | No | 4x9, b/w, pulp paper |
| ||||
Wisconsin Central | 1/3/1892 | Soo T&HS |
|
|
| ||||
Steam Railroad Employee Timetable Reprints
Electric Railway Timetable Reprints